Sony Alpha ZV-E10 - APS-C Interchangeable Lens Mirrorless Vlog Camera Kit - White
86% of respondents would recommend this to a friend
ARS 2276183
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from REINO UNIDO
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Detalles de producto
| Compatible Mountings | Sony E |
| Aspect Ratio | 3:2, 4:3 |
| Sensor Type | CMOS |
| File Format | MP4 |
| Image Stabilization Type | Digital |
| Maximum Aperture | 3.5 f |
| Expanded ISO Minimum | 50 |
| Rear Webcam Resolution | 24 MP |
| Photo Sensor Size | aps_h NA |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Exposure Control | Automatic |
| Form Factor | miroirless |
| Effective Still Resolution | 24 MP |
| Product Features | Fast Hybrid AF, Real Time Eye-AF and Real-time AF Tracking; Background Defocus and Face Priority AE; Directional 3-Capsule Mic and Windscreen |
| Colour | White |
| Screen Size | 3 Inches |
| Shooting Modes | Plain, Movie |
| Item Weight | 1.01 Pounds (460 grams) |
| Video Capture Resolution | 2160p |
| Viewfinder Type | Electronic |
| Flash Modes Description | Filler Flash, Off |
| Camera Flash Type | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | Videography, Photography |
| Compatible Devices | Computers with USB Port |
| Continuous Shooting Speed | 11 FPS |
| Aperture modes | F3.5-F3.5 |
| Flash Sync Speed | 1/160 sec |
| Video Capture Format | MP4 |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Technology Type | Bluetooth |
| Video Output | HDMI |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | USB |
| HDMI Type | Type D Micro HDMI |
| Display Type | LCD |
| Dots Per Screen | [APPROX] 9 dots per screen area |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 6000 x 4000 |
| Has Color Screen | Yes |
| Maximum Display Resolution | 6000 x 4000 |
| Touch Screen Type | Capacitive |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Hybrid |
| Focus Features | Autofocus (Hybrid) |
| Autofocus Points | 425 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
| JPEG Quality Level | Fine |
| Supported Image Format | JPEG |
| Bit Depth | 10 Bit |
| Total Still Resolution | 24.2 MP |
| Maximum Image Size | 24 MP |
| Maximum Focal Length | 50 Millimeters |
| Optical Zoom | 1 x |
| Lens Type | Wide Angle |
| Zoom | Zoom optyczny |
| Camera Lens | 16-50 mm standard lens with 1x optical magnification |
| Minimum Focal Length | 16 Millimeters |
| Real Angle Of View | 10.2 Degrees |
| Lens Type | 70 to 350mm (35mm Equivalent Focal Length: 105 to 525mm) |
| Digital Zoom | 1 x |
| Number of Diaphragm Blades | 7 |
| Photo Filter Thread Size | 40.5 Millimetres |
| Lens Construction | 9 Elements in 8 Groups |
| Photo Filter Size | 40.5 Millimeters |
| Metering Methods | Average, Center-Weighted Average, Highlight Weighted, Multi, Spot |
| White Balance Settings | Auto, Cloudy, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
| Self Timer | 10 Seconds, 2 Seconds, 5 Seconds |
| Crop Mode | APS-C |
| Brand Name | Sony |
| Model Name | Sony Alpha ZV-E10 |
| Box Contents | Camera Body & Lens |
| Are Batteries Included? | Yes |
| Model Number | ILCZV-E10L/W |
| Remote Included | No |
| Model Series | Alpha E |
| Series Number | 10 |
| Number of Packs | 1 |
| Generation | 1 |
| Number of Items | 1 |
| UPC | 027242922136 |
| Unit Count | 1.0 count |
| Age Range Description | Adult |
| Manufacturer | Sony |
| Manufacturer Part Number | ILCZV-E10L/W |
| Flash Memory Type | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Available Memory Slots | 2 |
| Recording Capacity | 120 Minutes |
| Write Speed | 11 fps |
| Flash Memory Speed Class | UHS-I |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | UHS-I or Class 10 |
| Flash Memory Bus Interface Type | UHS-I |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
| Photo sensor technology | CMOS |
| Supported file format | MP4 |
| Image stabilisation | Digital |
| Metering description | Average, Center-Weighted Average, Highlight Weighted, Multi, Spot |
DESCRIPCIÓN DEL PRODUCTO
Preguntas y respuestas de los clientes
-
Pregunta:
¿Cómo comprar Sony Alpha ZV-E10 - APS-C Interchangeable Lens en línea desde Ubuy?
Respuesta: Es fácil comprar Sony Alpha ZV-E10 - APS-C Interchangeable Lens en línea desde Ubuy.. Solo tiene que buscar el producto, elegir su método de envío al pagar y recibirlo en su ubicación. -
Pregunta:
¿Está Sony Alpha ZV-E10 - APS-C Interchangeable Lens disponible para comprar en línea en Argentina?
Respuesta: Sí, en Ubuy Argentina, este producto está disponible para que lo compre a un precio razonable.. El Sony Alpha ZV-E10 - APS-C Interchangeable Lens no está disponible localmente, pero puede confiar en nosotros con nuestros servicios de envío exprés. -
Pregunta:
¿Cuánto tiempo se tarda en obtener el producto después de realizar el pedido?
Respuesta: El tiempo de entrega de su producto pedido varía según lo que haya pedido y el método de envío que haya elegido.. El tiempo de entrega estimado se menciona durante el proceso de pago, así que no se preocupe mientras compra.
Product Price History
Información importante
- Limitaciones: Para los productos enviados al extranjero, ten en cuenta que cualquier garantía del fabricante puede no ser válida; las opciones de servicio del fabricante pueden no estar disponibles; los manuales del producto, las instrucciones y las advertencias de seguridad pueden no estar en los idiomas del país de destino; los productos (y los materiales que los acompañan) pueden no estar diseñados de acuerdo con las normas, especificaciones y requisitos de etiquetado del país de destino; y los productos pueden no ajustarse al voltaje del país de destino y a otras normas eléctricas (lo que requiere el uso de un adaptador o convertidor, si procede). El destinatario es responsable de asegurarse de que el producto puede ser importado legalmente al país de destino. Cuando hagas un pedido a Ubuy o a sus filiales, el destinatario es el importador registrado y debe cumplir todas las leyes y normativas del país de destino.
- No todos los productos que aparecen en Ubuy están a la venta, ya que Ubuy es un motor de búsqueda a nivel mundial. Los productos están sujetos a las normas de exportación/comercio.
ARS 2276183
Haz tu pedido ahora y recíbelo por ahí Martes, Octubre 06
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.










